Winners of the Douglas International Bonspiel
| Year | Winning Club | Skip |
| 1935 | Utica | S. S. Curran |
| 1936 | Utica | A. R. Hatfield |
| 1937 | Utica | A. R. Hatfield |
| 1938 | Utica | R. L. Davies |
| 1939 | Utica | J. W. Calder |
| 1940 | Schenectady | T. H. Lydgate |
| 1941 | The Country Club | F. Brooks |
| 1942 | St. Andrews | P. F. Carl, Jr. |
| 1943 | No Contest | (WWII intervened) |
| 1944 | Ardsley | W. B. Eddison |
| 1945 | Toronto Granite | L. H. Nerlich |
| 1946 | The Country Club | C. B. Balch |
| 1947 | Ardsley | W. B. Eddison |
| 1948 | Hamilton Thistle | A. R. Tarlton |
| 1949 | Hamilton Thistle | A. R. Tarlton |
| 1950 | Hamilton Thistle | A. R. Tarlton |
| 1951 | S. George Montreal | J. Hawkins |
| 1952 | Ardsley | A. B. Hastings |
| 1953 | Hamilton Thistle | A. R. Tarlton |
| 1954 | Hamilton Thistle | C. R. Cassels |
| 1955 | The Country Club | W D. Swan |
| 1956 | Toronto Granite | Dr. A. M. Hord |
| 1957 | Hamilton Thistle | A. R. Tarlton |
| 1958 | Hamilton Thistle | A. R. Tarlton |
| 1959 | Hamilton Thistle | A. R. Tarlton |
| 1960 | St. Andrews | W. L. Seibert |
| 1961 | Toronto Granite | Dr. A.M. Hord |
| 1962 | Washington DC (Potomac) | Cmdr. W. Onysko |
| 1963 | Hamilton Thistle | A. R. Tarlton |
| 1964 | Ardsley | R. C. Wells |
| 1965 | Brae Burn | H.P. Chandler |
| 1966 | The Country Club | H. K. Cushing |
| 1967 | St. Andrews | W L. Seibert |
| 1968 | N.Y. Caledonian | Dr. L. R. Hambly |
| 1969 | Brae Burn | H.P. Chandler |
| 1970 | N.Y. Caledonian | Dr. L. R. Hambly |
| 1971 | N.Y. Caledonian | Dr. J. E. Milano |
| 1972 | Boston CC | S. E. Neill |
| 1973 | Winchester | S. E. Neill |
| 1974 | Schenectady | C. L. Hequembourg IV |
| 1975 | Schenectady | C. L. Hequembourg IV |
| 1976 | Winchester | S. E. Neill |
| 1977 | Plainfield | M. MacClure |
| 1978 | N.Y. Caledonian | B. Thomas |
| 1979 | Plainfield | J. Beresford |
| 1980 | Schenectady | C. L. Hequembourg IV |
| 1981 | Schenectady | C. L. Hequembourg IV |
| 1982 | Schenectady | C. L. Hequembourg IV |
| 1983 | St. Andrews | S. Mojo |
| 1984 | Nutmeg | P. Barry |
| 1985 | Nutmeg | E. Morley |
| 1986 | St. Andrews | P McKernan |
| 1987 | N.Y. Caledonian | S. Smith |
| 1988 | Lake Placid | E. Brandt |
| 1989 | Ardsley | B. Patterson |
| 1990 | N.Y. Caledonian | C. K. Cooper |
| 1991 | Ardsley | D. Marr |
| 1992 | Stuttgart | B. Mayer |
| 1993 | Cornwall | P. Tropea |
| 1994 | Potomac | D. Rutan |
| 1995 | Potomac | D. Rutan |
| 1996 | Treeline | B. Green |
| 1997 | St. George's | V. Cosentino |
| 1998 | Garden State | J. P Mitchell |
| 1999 | Philadelphia | T. Steiert |
| 2000 | Bronx | A. Flotron |
| 2001 | Garden State | J.P. Mitchell |
| 2002 | Philadelphia | D. Boerger |
| 2003 | No Contest | (Compressor Failure) |
| 2004 | Ardsley | G. Zolkavich |
| 2005 | Utica | Brian Moore |
| 2006 | Ardsley | Grant Zolkavich |
| 2007 | Plainfield | Don Baird |
| 2008 | St. Andrews | Bill Stopera |
| 2009 | St. Andrews | Bill Stopera |
| 2010 | No Contest | (Power Outage) |
| 2011 | Green Bay | Brad Casper |
| 2012 | Ardsley | Gert Messing |
| 2013 | Philadelphia | Bruce Clouser |
| 2014 | Schenectady | Bill Stopera |
| 2015 | San Francisco Bay Area | Barry Ivy |
| 2016 | Ardsley | Gert Messing |
| 2017 | Stevens Point | Dean Gemmell |
| 2018 | Ardsley | Dan Tufaro |
| 2019 | Schenectady | Gert Messing |
| 2020 | Ardsley/St.Andrews | Dan Tufaro |
| 2021 | No Contest | (Covid) |
| 2022 | Plainfield/Ardsley | Greg Poole-Dayan |
| 2023 | No contest | |
from the Historical Archives of the Ardsley Curling Club